Data
629,322 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | Bestandsnaam | Ondernemingsnummer | Naam | Postcode | FinOpbr/9291 - Boekjaar | FinOpbr/9291 - Vorig boekjaar | FinOpbr - 9461 - Boekjaar | FinOpbr - 9461 - Vorig boekjaar | 9291 - Boekjaar | 9291 - Vorig boekjaar | 9461 - Boekjaar | 9461 - Vorig boekjaar | 9421 - Boekjaar | 9421 - Vorig boekjaar | 9431 - Boekjaar | 9431 - Vorig boekjaar | 9441 - Boekjaar | 9441 - Vorig boekjaar | Som 9421 9431 9441 - Boekjaar (FinOpbr) | Som 9421 9431 9441 - Vorig boekjaar (FinOpbr) | Datum einde boekjaar | 9901 - Boekjaar | 9904 - Boekjaar | 9901 - Vorig boekjaar | 9904 - Vorig boekjaar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2024-00628441.xbrl | 0752800766 | Wim Janssens Dakwerken | 2390 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 12373.72 | 7931.23 | 154.64 | -1569.48 | ||||||||||||
| 2 | 2 | 2024-00628272.xbrl | 0650612454 | BENNIE SERVICES | 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 19788.83 | 19633.3 | -29306.51 | -29536.11 | ||||||||||||
| 3 | 3 | 2024-00627960.xbrl | 0460896488 | AUDIT AND TAX MANAGEMENT EN ABRÉGÉ A.T.M. | 1040 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 331909.97 | 228319.72 | 146025.94 | 99678.97 | ||||||||||||
| 4 | 4 | 2024-00628339.xbrl | 0781990838 | T.H CONSTRUCT | 1745 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 53645.55 | 42160.54 | 4305.9 | 4267.0 | ||||||||||||
| 5 | 5 | 2024-00628255.xbrl | 0667868358 | ROSITA INFI | 6001 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 45500.31 | 44052.59 | 23991.04 | 22105.62 | ||||||||||||
| 6 | 6 | 2024-00628424.xbrl | 0873365630 | CASTOREM | 2950 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 121269.47 | 79801.89 | 133890.99 | 102928.58 | ||||||||||||
| 7 | 7 | 2024-00628108.xbrl | 0426504446 | WOLUCHAR | 1820 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 575.77 | 1148.54 | 1256.01 | 1519.93 | ||||||||||||
| 8 | 8 | 2024-00628356.xbrl | 0833487346 | Elektro Van Ammel | 8870 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 58968.0 | 36798.0 | 11067.0 | 6956.0 | ||||||||||||
| 9 | 9 | 2024-00628311.xbrl | 0745687894 | Youpower | 9240 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 381796.05 | 273369.84 | 204192.87 | 160319.79 | ||||||||||||
| 10 | 10 | 2024-00628210.xbrl | 0463788672 | LE COIN LECTURE | 1200 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 3076.0 | -188.0 | -1153.0 | -4342.0 | ||||||||||||
| 11 | 11 | 2024-00628209.xbrl | 0746748758 | CAP VET IMMO | 5520 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 16196.77 | 12058.61 | 16976.27 | 10815.37 | ||||||||||||
| 12 | 12 | 2024-00627959.xbrl | 0696968853 | Ruth | 8000 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 6105.0 | 2704.0 | 11066.0 | 9781.0 | ||||||||||||
| 13 | 13 | 2024-00628125.xbrl | 0820963755 | D&I Projects | 8870 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 89623.61 | 63771.44 | 75849.78 | 57753.33 | ||||||||||||
| 14 | 14 | 2025-00628462.xbrl | 0729910647 | HexCo | 9140 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -17259.32 | -29342.4 | 128862.34 | 107850.45 | ||||||||||||
| 15 | 15 | 2024-00628086.xbrl | 0716757645 | RHIZOMA SOCIOTECHNOLOGY | 1000 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 290534.43 | 1028839.88 | 283965.82 | 214704.16 | ||||||||||||
| 16 | 16 | 2024-00628041.xbrl | 0691691558 | CEYIMPEX | 1030 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -1230.71 | -1230.71 | 1728.11 | 1613.11 | ||||||||||||
| 17 | 17 | 2024-00628154.xbrl | 0867710728 | BB3 Revisoren | 3020 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -613.04 | 80.81 | -404.5 | 293.12 | ||||||||||||
| 18 | 18 | 2024-00628368.xbrl | 0435003626 | ILONREST | 5080 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -21081.63 | 5746.51 | 13768.74 | 7700.37 | ||||||||||||
| 19 | 19 | 2024-00628226.xbrl | 0675994483 | A&K BOUW | 9000 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -48934.09 | -48071.02 | -51590.97 | -50504.15 | ||||||||||||
| 20 | 20 | 2024-00628007.xbrl | 0508907728 | Debooserie Jonas | 9800 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 1852.06 | -2072.38 | 5818.03 | 4307.05 | ||||||||||||
| 21 | 21 | 2024-00628340.xbrl | 0473500748 | DEPA HOLDING | 2970 | 2.02 | 2.43 | 1667410.45 | 4403153.3 | 827239.12 | 1811105.14 | 1667410.45 | 4403153.3 | 1667410.45 | 4403153.3 | 30/06/2024 | 25757.97 | 1699296.1 | 62375.69 | 4400997.79 | ||||||
| 22 | 22 | 2024-00628074.xbrl | 0885529826 | DOOPSUIKER VAN DEN BRANDE | 2520 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -5591.65 | -5334.16 | 1681.84 | 1812.54 | ||||||||||||
| 23 | 23 | 2024-00628069.xbrl | 0635645156 | VIA LUNGA | 2240 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -7068.42 | -8496.42 | 17466.39 | 20190.73 | ||||||||||||
| 24 | 24 | 2024-00628407.xbrl | 0660716389 | Jontra | 9910 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 3036.05 | 271.93 | 9538.84 | 4725.35 | ||||||||||||
| 25 | 25 | 2024-00628187.xbrl | 0811173386 | ALCA | 7060 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2020 | 12467.08 | 8966.96 | 4268.25 | 1902.78 | ||||||||||||
| 26 | 26 | 2024-00628327.xbrl | 0897791121 | Deadia | 3271 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 42136.34 | 30698.33 | 56359.99 | 39226.77 | ||||||||||||
| 27 | 27 | 2024-00628288.xbrl | 0786643373 | DAVID BOUW | 1800 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 5838.59 | 3019.43 | 5468.93 | 3419.46 | ||||||||||||
| 28 | 28 | 2024-00627993.xbrl | 0745951972 | Les goûts et les saveurs | 1474 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -5639.89 | -5730.62 | -22012.45 | -22223.38 | ||||||||||||
| 29 | 29 | 2024-00628373.xbrl | 0505980704 | D-Design | 8880 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 77008.27 | 57251.95 | 90641.18 | 66363.27 | ||||||||||||
| 30 | 30 | 2024-00627988.xbrl | 0473414339 | DRUKKERIJ VAN HYFTE | 9940 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 68260.57 | 44395.23 | 61728.25 | 39375.62 | ||||||||||||
| 31 | 31 | 2025-00628491.xbrl | 0787162324 | GDJ CONSTRUCTION | 4000 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 6034.0 | 2570.0 | -300.0 | -324.0 | ||||||||||||
| 32 | 32 | 2025-00628478.xbrl | 0712804005 | TA-DAH! asbl | 1080 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2022 | 2792.41 | 2792.41 | 2294.27 | 2294.27 | ||||||||||||
| 33 | 33 | 2024-00628012.xbrl | 0423654923 | Dynamica Industrial Property | 3600 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 1971539.18 | 6390582.09 | 5398207.89 | 4038716.4 | ||||||||||||
| 34 | 34 | 2024-00628412.xbrl | 0453924465 | Antares Productions | 2550 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -557.24 | -903.05 | -3042.45 | -4796.1 | ||||||||||||
| 35 | 35 | 2024-00628419.xbrl | 0777486177 | TRADING MULTIMARKA | 1080 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 745.98 | 489.69 | -16556.82 | -16582.23 | ||||||||||||
| 36 | 36 | 2024-00628205.xbrl | 0787499646 | Advocatenkantoor RVHJF | 2600 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 106092.72 | 75582.54 | 56257.71 | 40354.17 | ||||||||||||
| 37 | 37 | 2024-00628130.xbrl | 0870082575 | LIF | 1330 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -226.8 | -395.63 | -7408.0 | -7561.97 | ||||||||||||
| 38 | 38 | 2025-00628457.xbrl | 0758782894 | INTRASENSORS | 1950 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -1456.61 | -1909.95 | -2725.72 | -3047.25 | ||||||||||||
| 39 | 39 | 2024-00628344.xbrl | 0795396337 | BENICOOL | 1070 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 134782.86 | 106087.14 | ||||||||||||||
| 40 | 40 | 2024-00628158.xbrl | 0732695240 | MAJESTIC CARS SRL | 4851 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 5135.86 | 3546.17 | 29090.54 | 21118.69 | ||||||||||||
| 41 | 41 | 2024-00628000.xbrl | 0890471579 | LIVE BUSINESS | 7390 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -24974.0 | -33687.0 | 70709.0 | 32169.0 | ||||||||||||
| 42 | 42 | 2024-00627955.xbrl | 0429489373 | Best Building Services | 1820 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 20883.31 | 18177.07 | 10389.28 | 9198.39 | ||||||||||||
| 43 | 43 | 2024-00628113.xbrl | 0699623089 | Morabeza Consultancy | 3798 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -4859.25 | -5579.02 | 12864.99 | 6589.29 | ||||||||||||
| 44 | 44 | 2024-00628098.xbrl | 0666597262 | THOMAS MITSIS POLYTECHNIQUE | 7181 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 21648.06 | 16446.66 | -4298.66 | -5538.28 | ||||||||||||
| 45 | 45 | 2024-00628045.xbrl | 0460186014 | GOOD TRUCKS | 2200 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 8036.1 | 7914.28 | 7079.11 | 6953.36 | ||||||||||||
| 46 | 46 | 2024-00628259.xbrl | 0643613806 | YAN CONCEPT | 1070 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 14075.66 | 13967.64 | 3124.49 | 2173.21 | ||||||||||||
| 47 | 47 | 2024-00628428.xbrl | 0440724052 | Drankencentrale A. Frederickx | 3272 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 61395.73 | 45440.74 | -1647.58 | -3451.94 | ||||||||||||
| 48 | 48 | 2024-00628214.xbrl | 0544686870 | TRAVAUX AGRICOLES THIERRY ET ROMAIN COLLART | 5680 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 115237.37 | 90786.64 | 111206.79 | 96228.76 | ||||||||||||
| 49 | 49 | 2024-00627972.xbrl | BE0656.887.661 | ELLOVA | 8553 | 0.0 | 0.0 | 0.0 | 0.0 | 31/05/2024 | 10589.1 | 9382.5 | -619.5 | -667.67 | ||||||||||||
| 50 | 50 | 2024-00628306.xbrl | 0895205278 | Martin's Group | 5100 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 46531.92 | 26182.34 | 28556.36 | 18139.2 | ||||||||||||
| 51 | 51 | 2024-00628183.xbrl | 0765633668 | Niya | 9660 | 0.0 | 0.0 | 0.0 | 0.0 | 31/03/2024 | 32554.0 | 25426.0 | 36160.0 | 22282.0 | ||||||||||||
| 52 | 52 | 2024-00628028.xbrl | 0893551033 | MISPEL | 2520 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 62545.31 | 43398.95 | 41337.24 | 27210.45 | ||||||||||||
| 53 | 53 | 2024-00628397.xbrl | 0452346434 | MERV C | 8800 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 102775.0 | 68964.0 | 58242.0 | 38227.0 | ||||||||||||
| 54 | 54 | 2024-00628057.xbrl | 0878155648 | BTS BRUSSELS | 1930 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -2613.59 | -2850.59 | -3694.34 | -3832.31 | ||||||||||||
| 55 | 55 | 2024-00628199.xbrl | 0879569076 | MS2D | 1560 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 30848.36 | 16465.11 | 12802.57 | -5766.33 | ||||||||||||
| 56 | 56 | 2024-00627984.xbrl | 0478186145 | YELLOW BRIDGE | 2960 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 50735.0 | 36629.0 | 55634.0 | 39561.0 | ||||||||||||
| 57 | 57 | 2024-00627981.xbrl | 0802421414 | HEKLA.TV | 8501 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -3840.93 | -6083.22 | 12531.83 | 9398.93 | ||||||||||||
| 58 | 58 | 2024-00628315.xbrl | 0826380909 | DECOCK STEVEN | 8670 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 4062.0 | 2515.0 | 4382.0 | 2726.0 | ||||||||||||
| 59 | 59 | 2024-00628243.xbrl | 0479444571 | CHE DELIZIA | 1400 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -1228.96 | -3461.19 | 380.52 | 56.71 | ||||||||||||
| 60 | 60 | 2024-00628318.xbrl | 0651804267 | LES CHATELAINES | 1050 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 606.24 | 516.88 | 6395.34 | 6357.29 | ||||||||||||
| 61 | 61 | 2024-00628171.xbrl | 0806338036 | Dokter Barbara Stragier | 9850 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 249766.68 | 182511.46 | 286524.78 | 185525.6 | ||||||||||||
| 62 | 62 | 2024-00628385.xbrl | 0507763326 | SAVABO | 8870 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -3195.52 | -3195.52 | -535.4 | -585.4 | ||||||||||||
| 63 | 63 | 2024-00628403.xbrl | 0775264976 | Bram Van de Veire | 8480 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 43101.7 | 28537.43 | 47869.61 | 31700.11 | ||||||||||||
| 64 | 64 | 2025-00628466.xbrl | 0439523628 | Traiteur Ronny | 1790 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -181536.07 | -186209.88 | 46913.41 | 12338.75 | ||||||||||||
| 65 | 65 | 2024-00628129.xbrl | 0445096376 | Ariana Aria | 2100 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 38606.51 | 38346.76 | 47716.82 | 47387.35 | ||||||||||||
| 66 | 66 | 2024-00628400.xbrl | 0865697977 | DE MELKERIJ | 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 5977.69 | 11818.58 | -35386.29 | -22916.15 | ||||||||||||
| 67 | 67 | 2024-00628070.xbrl | 0456730834 | Geuninvest | 3910 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 26329.76 | 4273.12 | 33179.83 | 8000.64 | ||||||||||||
| 68 | 68 | 2024-00628142.xbrl | 0772427925 | Witty Digital & Marketing | 8000 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 23874.07 | 17255.93 | -8394.31 | -9741.65 | ||||||||||||
| 69 | 69 | 2024-00627943.xbrl | 0893096420 | Asid Srl | 1030 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -423432.11 | -423976.61 | -45139.55 | -47698.85 | ||||||||||||
| 70 | 70 | 2024-00628284.xbrl | 0477104495 | Devoogdt Marnick | 8904 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 143735.0 | 126270.0 | 290319.0 | 291868.0 | ||||||||||||
| 71 | 71 | 2024-00628019.xbrl | 0758636703 | AK IMMO INVEST | 1160 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -3394.24 | -4120.54 | -2684.68 | -3410.68 | ||||||||||||
| 72 | 72 | 2024-00628101.xbrl | 0822808339 | SILENT ARCHITECTURE | 1030 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 89104.77 | 65383.92 | 23457.59 | 20126.43 | ||||||||||||
| 73 | 73 | 2024-00628104.xbrl | 0746620975 | DSR | 3665 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -10634.12 | -14176.15 | 9829.78 | 5661.68 | ||||||||||||
| 74 | 74 | 2024-00628078.xbrl | 0736494076 | BE Blockchain | 5003 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -13681.55 | -10794.72 | -12477.94 | -8566.85 | ||||||||||||
| 75 | 75 | 2024-00628347.xbrl | 0448669639 | LE CHINCHIN | 7000 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -13590.31 | -13829.59 | -22473.78 | -22619.91 | ||||||||||||
| 76 | 76 | 2024-00627997.xbrl | 0448501472 | Aquami | 3040 | 0.0 | 0.0 | 0.0 | 0.0 | 17/12/2024 | -8916.86 | -8741.12 | 4291.16 | 4145.81 | ||||||||||||
| 77 | 77 | 2024-00628180.xbrl | 0504865006 | MERENDREE PHARMA Apotheek | 9850 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 74876.45 | 51022.43 | 73555.27 | 51710.31 | ||||||||||||
| 78 | 78 | 2024-00628264.xbrl | 0474842417 | VL BUILDING | 2990 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 56789.47 | -766.01 | 48151.05 | 11147.06 | ||||||||||||
| 79 | 79 | 2024-00628195.xbrl | 0835179896 | Greenfin | 3300 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -5164.97 | -8548.6 | -5645.3 | -751.26 | ||||||||||||
| 80 | 80 | 2024-00628150.xbrl | 0896709471 | La belle caille de blé | 6470 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 1121.61 | -1960.21 | -15965.21 | -18735.39 | ||||||||||||
| 81 | 81 | 2024-00628416.xbrl | 0784212633 | Staessens Maxim | 8480 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 28078.47 | 12806.8 | 42162.37 | 20192.65 | ||||||||||||
| 82 | 82 | 2024-00628048.xbrl | 0882194610 | BRUNFAUT | 9680 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 34373.0 | 20470.0 | 46172.0 | 28850.0 | ||||||||||||
| 83 | 83 | 2024-00628217.xbrl | 0717773274 | Leansights | 2920 | 0.0 | 0.0 | 0.0 | 0.0 | 30/09/2024 | 25090.67 | 18513.31 | 101491.36 | 79991.68 | ||||||||||||
| 84 | 84 | 2024-00628303.xbrl | 0788517057 | DCP HOME | 6880 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 541753.0 | 399238.51 | 336380.05 | 247569.22 | ||||||||||||
| 85 | 85 | 2024-00628263.xbrl | 0844560786 | BAKKERIJ DU CROISSANT | 1702 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -8553.72 | -8919.93 | -3769.6 | -5692.92 | ||||||||||||
| 86 | 86 | 2024-00628117.xbrl | 0798496872 | TOMI.AL | 1970 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -2135.52 | -2135.52 | ||||||||||||||
| 87 | 87 | 2024-00628033.xbrl | 0809627623 | GUY DELAERE CONSULTING | 8830 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 370092.86 | 271811.58 | 322139.75 | 224538.42 | ||||||||||||
| 88 | 88 | 2025-00628454.xbrl | 0822114590 | JAWAD FRUIT | 1000 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 34589.77 | 34535.57 | 29988.73 | 19864.86 | ||||||||||||
| 89 | 89 | 2024-00628015.xbrl | 0476206058 | Infi Consult | 2000 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 3777.03 | -745.22 | 3683.14 | 886.95 | ||||||||||||
| 90 | 90 | 2024-00628293.xbrl | 0426668554 | NOVOLAB | 9500 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 571938.0 | 424944.0 | 969870.0 | 709406.0 | ||||||||||||
| 91 | 91 | 2024-00628376.xbrl | 0788214278 | MTI² | 9190 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 570080.0 | 412795.0 | ||||||||||||||
| 92 | 92 | 2024-00628151.xbrl | 0472187882 | PUYSTJENS Mario Dokter | 8200 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 27877.83 | 17171.49 | 32069.64 | 15496.93 | ||||||||||||
| 93 | 93 | 2024-00628234.xbrl | 0426966284 | PRIMINFO | 5380 | 0.0 | 0.0 | 0.0 | 0.0 | 30/09/2024 | 2822228.65 | 2975330.04 | 1263466.88 | 15548920.02 | ||||||||||||
| 94 | 94 | 2024-00628077.xbrl | 0883512325 | STEREORAMA INVEST | 2560 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 37812.46 | 19661.22 | 40058.7 | 19595.15 | ||||||||||||
| 95 | 95 | 2024-00628082.xbrl | 0478894839 | STEREORAMA CONSULTING | 2560 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | -1956.54 | -2061.13 | -2632.5 | -2736.9 | ||||||||||||
| 96 | 96 | 2024-00628445.xbrl | 0467919882 | RENTA PUB | 1300 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | -6476.63 | -8275.6 | 40751.33 | 28593.3 | ||||||||||||
| 97 | 97 | 2024-00628332.xbrl | 0770631247 | Cloud ICT Services | 2160 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 44445.72 | 34378.18 | 106456.91 | 84491.09 | ||||||||||||
| 98 | 98 | 2024-00628450.xbrl | 0450923801 | SHANLY | 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 31/12/2023 | 28957.81 | 20377.41 | 13258.31 | 8464.49 | ||||||||||||
| 99 | 99 | 2024-00628201.xbrl | 0832563470 | TINE DIRCKX | 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 81924.89 | 56825.92 | 47941.99 | 31830.37 | ||||||||||||
| 100 | 100 | 2024-00628146.xbrl | 0502543241 | GBS Invest | 9170 | 0.0 | 0.0 | 0.0 | 0.0 | 30/06/2024 | 35984.26 | 30015.99 | 27449.36 | 22803.78 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Data] ( [Bestandsnaam] TEXT, [Ondernemingsnummer] TEXT, [Naam] TEXT, [Postcode] TEXT, [FinOpbr/9291 - Boekjaar] FLOAT, [FinOpbr/9291 - Vorig boekjaar] FLOAT, [FinOpbr - 9461 - Boekjaar] FLOAT, [FinOpbr - 9461 - Vorig boekjaar] FLOAT, [9291 - Boekjaar] FLOAT, [9291 - Vorig boekjaar] FLOAT, [9461 - Boekjaar] FLOAT, [9461 - Vorig boekjaar] FLOAT, [9421 - Boekjaar] FLOAT, [9421 - Vorig boekjaar] FLOAT, [9431 - Boekjaar] FLOAT, [9431 - Vorig boekjaar] FLOAT, [9441 - Boekjaar] FLOAT, [9441 - Vorig boekjaar] FLOAT, [Som 9421 9431 9441 - Boekjaar (FinOpbr)] FLOAT, [Som 9421 9431 9441 - Vorig boekjaar (FinOpbr)] FLOAT, [Datum einde boekjaar] TEXT, [9901 - Boekjaar] FLOAT, [9904 - Boekjaar] FLOAT, [9901 - Vorig boekjaar] FLOAT, [9904 - Vorig boekjaar] FLOAT );